|  |
Banff Pork Seminar
2001 Proceedings
Table of Contents
Sessions
Session presentation information has been made available as links within each section below. Click on the topics below that you wish to explore or scroll down the page.
Sections
- Session I: Positioning Pork in the Global Food Industry
- Session II: Will Greenhouse Gasses Constrain the Pork Industry?
- Session III: Will We use Genetically-Modified Products in the Pork Industry
- Session IV: Assuring Pork Safety
Breakout Sessions
Abstracts
- Session I: Positioning Pork in the Global Food Industry
- Selling Pork in the Global Marketplace
Jacques Pomerleau
- Session II: Will Greenhouse Gasses Constrain the Pork Industry?
- What the Kyoto Protocol means to the Pork Industry
M.M. Boehm
- Session III: Will We use Genetically-Modified Products in the Pork Industry?
- Biotechnology and the Consumer as it Relates to Pork Production
G.A. Surgeoner
- Session IV: Assuring Pork Safety
- On-Farm Food Safety and Quality Assurance Programs
Thomas G. Blaha
Breakout Sessions
- Rethinking Reproductive Management
ABSTRACTS
Research that Works: Alberta Pork Research Centre in Action
Meat Quality
| A-1 | The Use of the Canadian Pork Carcass Grading System to Target Specific Weights of Commercial and Retail Pork Cuts André Fortin, Alan K.W. Tong, Wayne M. Robertson, Stanley J. Landry and Sophie M. Zawadski |
| A-2 | Evaluation of the Genetic Markers: HFABP and AFABP in the Control of Marbling Fat in Pork W. Jon Meadus, Robin MacInnis and Wayne M. Robertson |
| A-3 | The Frequency of the PRKAG3 Mutation (RN-) in the Commercial Pig Population and its Costs to Ham Production W. Jon Meadus, Robin MacInnis and Michael E.R. Dugan |
| A-4 | The Relationship between Pork Colour and Protein Solubility Austin C. Murray and Michael Johns |
| A-5 | Nutritional Management of Pre-slaughter Stress to Reduce Carcass Loss A.L. Schaefer, W.M. Robertson, L. Holt-Klimec, P. Lepage, J. Colyn and S. Lohmann |
| A-6 | The Use of Electrical Impedance to Predict Saleable Yield of Hog Carcass Alan K.W. Tong, Andrè Fortin, Wayne M. Robertson, Sophie M. Zawadski, Tong Liu and Brady P. Chabot |
| A-7 | Carcass Characteristics and Meat Quality of Pigs Fed Diets Containing Peas and Canola Meal Wayne M. Robertson, Michael E.R. Dugan, Stan J. Landry, Karen Erin, George C. Clayton and Sam Jaikaran |
Pork Safety & Animal Health
Nutrition & Metabolism
| A-13 | Extruded Peas for Weaner Pigs S. Jaikaran, F.X. Aherne and W.C. Caine |
| A-14 | Effect of Replacing Soybean Meal in Weaner Diets with Ground or Extruded Canola Seed and Peas on Pig Performance S. Jaikaran, F.X. Aherne and W.R. Caine |
| A-15 | Intestinal Development of Pigs from Sows fed a Zinc Amino Acid Complex W. Caine, M. McFall, B. Miller, D. Onderka, R. Kirkwood, S. Jaikaran and T. Fakler |
| A-16 | Predictability of Body Weight Changes in Sows during Gestation D.R. Cooper, J.F. Patience, R.T. Zijlstra & M. Rademacher |
| A-17 | Effect of Crude Protein Level and Fiber Sources on Nitrogen Excretion Patterns in Grower Pigs Symeon Zervas and Ruurd T. Zijlstra |
| A-18 | Effect of Supplemental Enzyme in Barley with Low, Medium and High DE Content fed to Grower Pigs R.T. Zijlstra, B.K. Sloan and J.F Patience |
| A-19 | Adaptation to a Change in Dietary Lysine or Protein Occurs Quickly Regardless of Pig Weight S Möhn, R.F.P. Bertolo, Paul B. Pencharz & Ronald O. Ball |
| A-20 | Effect of Low Protein Diets on Performance and Energy Metabolism of Sows D. Janine Boettger, Sönke Möhn and Ronald O. Ball |
| A-21 | Development of Rapid Method to Determine Lysine Requirement in Individual Pigs Robert F.P. Bertolo, S Möhn, Paul B. Pencharz and Ronald O. Ball |
| A-22 | A New Rapid Method to Determine "True Metabolic Availability" of Lysine in Feedstuffs Robert F.P. Bertolo, S Möhn, Paul B. Pencharz and Ronald O. Ball |
| A-23 | Threonine Requirement and Availability are Affected by Feeds that Stimulate Gut Mucin Semone B. Myrie, Robert F.P. Bertolo, Sönke Möhn, Paul B. Pencharz, Willem Sauer and Ronald O. Ball |
| A-24 | The Sparing Capacity of Cysteine on the Requirement for Methionine is 40% in Both Orally Fed and Intravenously Fed Piglets Anna K. Shoveller, Paul B. Pencharz and Ronald O. Ball |
| A-25 | Intestinal Development of Early-Weaned Pigs Receiving Diets Supplemented with Urea Cycle Amino Acids Robyn D. Harte, Angela L. Ewtushik, R.F.P Bertolo and Ronald O. Ball |
| A-26 | The Branched Chain Amino Acid (BCAA) Requirements of the Newborn Piglet Raja Elango, Paul B. Pencharz and Ronald O. Ball |
| A-27 | Neonatal Piglets with Small Intestinal Atrophy Fed Arginine at Concentrations 100 to 300% of NRC Were Arginine Deficient Janet A. Brunton, Robert F.P. Bertolo, Paul B. Pencharz and Ronald O. Ball |
Reproductive Physiology & Breeding
Environmental & Manure Management
| A-31 | Reduction of Odour and Gas Emissions from Swine Buildings Using Canola Oil Sprinkling and Alternate Diets S. Godbout, S.P. Lemay, R. Joncas, J.P. Larouche, D.Y. Martin, M. Leblanc, A. Marquis, J.F. Bernier, R.T. Zijlstra, E.M. Barber and D. Massé |
| A-32 | Odour Control and Reduction in a Pig Feeder Barn Using an Enclosed Dunging Area (EDA) and Biofiltration J. Feddes, B. Bloemendaal, I.Edeogu, R. Coleman, S. Lemay and H. Gonyou |
| A-33 | Improved Technology for the Exposure Assessment of Career Pig Barn Workers Irene Wenger |
| A-34 | Impact of Liquid Hog Manure Application on Community Composition of Mixed Prairie and Fescue Grasslands L.J. Blonski and E.W. Bork |
| A-35 | Comparison of Surface Application and Injection of Liquid Hog Manure by Measuring Trends in Ammonia Volatilization Brian D. Lambert and Edward W. Bork |
| A-36 | Odour Control by a Negative Air Pressure Geotextile Manure Storage Cover Michelle Follensbee, Marvin Salomons, Ikechukwu Edeogu and Milt Risdon |
Behaviour & Management
|